On Air Contact
SMS: 0044 77 81 48 86 86
TEL: 0044 121 557 8098
Email: mail@thevoiceasia.com
To have your email read on air as quickly as possible, remember to use the show email addresses such as SAV@thevoiceasia.com (Savera).
Our current Shortwave frequencies are listed below. If you are having trouble listening please remember to send us feedback so we can improve things in the future.
Weekdays
| Time (IST) | Program Name | Presenter | Frequency |
| 05:30 | Savera | Sanjay Camron | 6260 khz 49 mb 9975 khz 31 mb |
| 09:30 | Anand Hi Anand | Mickey Aziz | 13630 khz 21 mb |
| 12:30 | Khushboo Mon – Wed | Ruchi Nahar | 13630 khz 21 mb |
| 12:30 | Khushboo Thur & Fri | Treesa Bhatti | 13630 khz 21 mb |
| 16:30 | Sahara | Reema Braich | 9660 khz 31 mb |
| 19:30 | Chahat | Pritam John | 6260 khz 49 mb |
| 22:30 | Aradhana | Rajni Bala | 6260 khz 49 mb |
Weekends
| Time (IST) | Program Name | Presenter | Frequency |
| 05:30 | Mauj Masti | Rahul Hidayat | 6260 khz 49 mb 9975 khz 31 mb |
| 09:30 | Humsafar | Cynthia Yousuf | 13630 khz 21 mb |
| 12:30 | Milap | Treesa Bhatti | 13630 khz 21 mb |
| 16:30 | Dil Se Dil | Tina Dass | 9660 khz 31 mb |
| 19:30 | Aaina | Ruchi Nahar | 6260 khz 49 mb |
| 22:30 | Shubh Sandesh | Sumera Samuel | 6260 khz 49 mb |





