| Pos. | Title | Artist | Album | |
| 1 | Darmiyaan | Shafqat Amanat Ali & Clinton Cerejo | Jodi Breakers | |
| 2 | Hawa Hawa | Neeraj Shridhar & Amitabh Narayan | Chaalis Chauraasi | |
| 3 | Abhi Mujh Mein Kahin | Sonu Nigam | Agneepath | |
| 4 | Bipasha | Shrraddha Pandit | Jodi Breakers | |
| 5 | I Am Singh | Daler Mendhi & Sukwinder Singh | I Am Singh | |
| 6 | Aadat Se Majboor | Benny Dayal | Ladies Vs Ricky Bahl | |
| 7 | Thug Le | Vishal Dadlani & Shweta Pandit | Ladies Vs Ricky Bahl | |
| 8 | Dushman Mera | Sunitha Sarathy & Shankar Mahadevan | Don 2 | |
| 9 | Bhuddi Do Bhagwaan | Shruti Pathak & Url | Players | |
| 10 | Jis Jagah Pe Khatam | Neeraj Shridhar, Siddarth & Mauli | Players |
Last Updated: Wednesday, 8th February 2012






Pingback: Music Charts Update | The Voice Asia
Pingback: Music Charts Update | The Voice Asia